Details
In a tight spot, the VRS winch can be depended on to deliver.
Specifications
- 4000lb/1818kg rated line pull
- Series wound 1.6hp/1.2kw 12 volt heavy duty motor
- Heavy duty sealed high amperage contactor
- Textured UV and corrosion resistant finish
- Sealed to resisit water ingress
- 3 stage planetary gear train
- Sliding ring gear clutch
- Aluminium hawse fairlead
- 6mm x 10m synthetic rope
- 2 year mechanical and electrical components warranty
Specifications
| Line Pull | 4,000lb/ 1,818kgs |
| Motor 12V | Permanent magnet 1.6hp/1.2kw DC12V |
| Gear Train | 3 stage planetary gears |
| Gear Ratio | 198: 1 |
| Freespool | Sliding ring gear |
| Brake | Automatic, in the drum |
| Battery | Recommended 650 CCA minimum for winching |
| Synthetic Rope Size | 6mm x 10m |
| Drum Size | 50mm x 76.5mm |
| Mounting Bolt Pattern | 124mm x 76mm |
| Dimensions | 334mm x 114mm x 120mm |
| Net Weight | 8.6kgs (19lbs) |
Line pull and rope capacity
| Layer of wire rope | Line Pull kg / lb | Total Rope on the Drum m/ft |
|---|---|---|
| 1st Layer | 1,818 / 4,000 | 2 / 6.6 |
| 2nd Layer | 1,460 / 3,225 | 4.3 / 14.1 |
| 3rd Layer | 1,225 / 2,700 | 7.2 / 23.6 |
| 4th Layer | 1,055 / 2,325 | 10 / 39 |
Line speed and amp draw [1st layer of rope on drum]
| Line Pull kg/lb | Line Speed mpm/fpm | Amp. Draw 12V |
| No Load | 4.9 / 16.0 | 17 |
| 454 / 1,000 | 3.2 / 10.5 | 70 |
| 907 / 2,000 | 2.8 / 9.2 | 105 |
| 1,360 / 3,000 | 2.2 / 7.2 | 135 |
| 1,818 / 4,000 | 1.5 / 4.9 |
Click here to download the user manual and parts listing,
Additional Information
| SKU | V4000S |
|---|---|
| Manufacturer | VRS |
| Item Height | No |
| Item Width | No |
| Item Length | No |
| Item Weight | No |


